Homeschool attendance log
A printable homeschool attendance log: one row per month, one box per day, monthly and yearly totals. Free, no signup, ink-friendly.
HOW TO USE IT
- Print one sheet per learner per school year.
- Mark one box per instructional day; leave non-school days blank.
- Total each month in the right column, and carry the year total at the bottom.
- Check your state's day or hour requirement on the state pages before setting your goal.
Learner:
School year:
State:
Goal (days or hours):
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | ||||||||||||||||||||||||||||||||
| August | ||||||||||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||
| June |
Year total days:
Year total hours (if tracked):
Family-maintained attendance record. Day and hour requirements vary by state; verify yours against a primary source before relying on a target.
Keep the record with your private hearth workspace
hayway hearth is in early access. Plan lessons, record attendance and hours, attach learning evidence, and maintain family-entered marks, report cards, and transcripts in one private home base.
Start free trial